深圳市简易检测技术有限公司
联系人:胡工
手机:13670170523
QQ:448539431
邮箱:448539431@qq.com
地址:广东省深圳市宝安区沙井街道中心路18号高盛大厦A座1508
网址:www.jyi-fda.com
汽配配件列入SALEEM管控范围实施SABER认证 需在清关时提供PCoC和SCoC
汽配配件及相关标准
No. | Product | HS Code | Standard Title | Standard No. |
1 | _ | _ | MOTOR VEHICLES – GENERAL REQUIREMENTS | SASO GSO 42 |
2 | _ | _ | Motor vehicles -spare parts general requirements. | SASO 2278 |
3 | Seat Belt 安全带 | 8708.21.00.00.00 | Motor vehicles -Seat belts | SASO 526 |
4 | Brake Linings 制动衬片 | 87083000.00.00 | Replacement brake lining assemblies and drum brake linings for power-driven vehicles and their trailers | SASO GSO ECE 90 |
Motor Vehicles: Braking System of Passenger Cars and Multi-Purpose Vehicles | SASO GSO ECE 13H | |||
5 | Tyres and Rims 轮胎和轮毂 | 8708.70.00.00.00 | Passenger car tyres and rims – part 2: rims | SASO GSO ISO 4000-2 |
Truck and bus tyres and rims (metric series) -- Part 2: Rims | SASO GSO ISO 4209-2 | |||
Wheels and rims for pneumatic tyres -- Vocabulary, designation and explanatory statements | SASO GSO ISO 3911 | |||
Motor vehicles - light alloy wheels - impact test | SASO GSO ISO 7141 | |||
Road vehicles - Wheels/rims for commercial vehicles – Test methods | SASO GSO ISO 3894 | |||
Motor vehicles - Passenger Car Tyres - Methods of Test | SASO GSO ISO 3006 | |||
6 | Motor vehicles Glass 汽车玻璃 | 7007.11.00.10.00 | MOTOR VEHICLES – LAMINATED SAFETY GLASS | SASO GSO 1677 |
Road vehicles -- Tests for rigid plastic safety glazing materials | SASO GSO ISO 15082 | |||
Motor vehicles - Safety glazing materials - Methods of Mechanical Test | SASO GSO ISO 3537 | |||
ROAD VEHICLES – SAFETY GLASSES - TEST METHODS FOR OPTICAL PROPERTIES | SASO GSO ISO 3538 | |||
Road vehicles -- Safety glazing materials -- Method for the determination of solar transmittance | SASO GSO ISO 13837 | |||
Road vehicles - Safety Glazing Materials - Test methods for resistance to radiation, high temperature, humidity fire and simulated weathering. | SASO GSO ISO 3917 | |||
7 | Sound Signaling Devices 声音信号装置 | 8512.30.00.20.00 | Road vehicles – Sound Signaling Devices – Technical specifications. | SASO 442 |
8 | Engine Radiators 散热器 | 8708.91.50.00.00 | Motor Vehicles - Engine radiators. | SASO 82 |
Engine Coolant 冷却液 | 2905.49.00.00.00 | Ethylene Glycol Concentrate and its Engine Coolants. | SASO 995 | |
9 | Rearview Mirrors 后视镜 | 7009.10.00.00.00 | Motor Vehicles – Rearview mirrors. | SASO 771 |
10 | Head Restraints 头部约束 | 9401.20.00.00.00 | Motor Vehicles - Head Restraints and method of testing. | SASO 1315 |
11 | Door Locks and Door Hinges 门锁铰链 | 8301.20.00.00.00 Locks 8302.30.00.00.00 Hinges | Motor Vehicles - Door locks and door hinges. | SASO 769 |
12 | Child Restraint System 儿童安全座椅 | 9401.80.00.00.00 | Motor Vehicles - Child restraint system. | SASO 2209 |
13 | Motor Vehicle Lamps 汽车灯 | 8512.20.00.00.00 | Motor Vehicles Head Lamps -Safety requirements. | SASO 1490 |
Motor Vehicles Rear Fog Lamps | SASO GSO ECE 38 | |||
Direction indicators for powerdriven vehicles and their trailers. | SASO ECE 6 | |||
Uniform provisions concerning the approval of lamps (side); front and rear position lamps, stoplamps and end-outline marker lamps for motor vehicles (except for motorcycles) and their trailers. | SASO GSO ECE 7 | |||
14 | Automotive Belts 传送带 | 40102100.00.00 40102200.00.00 40102100.00.00 | Synchronous belt drives Automotive belts | SASO ISO 9010 |
Automotive Pulleys 汽车轮滑 | 40102200.00.00 40102300.00.00 40102400.00.00 40102900.00.00 | Synchronous belt drives Automotive pulleys | SASO ISO 9011 | |
15 | Motor Vehicles Windows Washing and Wiping Systems 玻璃玻璃清洗和雨刷系统 | 85124000.00.00 85124000.00.00 | Passenger cars – Windscreen defrosting systems - Test method | SASO ISO 3468 |
Passenger cars – Windscreen washing systems - Test methods | SASO ISO 3469 | |||
Passenger cars - Rear-window washing and wiping systems – Test methods | SASO ISO 6255 | |||
Passenger cars - Rear-window defrosting system - Test method | SASO GSO ISO 5898 | |||
Passenger cars – Windscreen wiping systems - Test method | SASO ISO 9619 | |||
Passenger cars - Wiper systems Wiper blade length | SASO ISO 9258 | |||
Passenger cars - Windscreen wiper systems - Wiper arm-to-blade connections | SASO ISO 9259 | |||
Passenger cars - Wiper systems Shaft ends and arm-holes | SASO ISO 9704 | |||
16 | Vehicle Filters (Air – Oil – Fuel) 滤芯器 | 84213100.00.00 84212300.00.00 | Inlet air cleaning equipment for internal combustion engines and compressors - Performance testing | SASO ISO 5011 |
Internal combustion engines Spin-on filters for lubricating oil Dimensions | SASO ISO 6415 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 1: Differential pressure/flow | SASO ISO 4548-1 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 2: Element by-pass valve characteristics | SASO ISO 4548-2 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 3: Resistance to high differential pressure and to elevated temperature | SASO ISO 4548-3 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 4: Initial particle retention efficiency, life and cumulative efficiency (gravimetric method) | SASO ISO 4548-4 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 5: Test for cold start simulation and hydraulic pulse durability | SASO ISO 4548-5 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 6: Static burst pressure test | SASO ISO 4548-6 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 7: Vibration fatigue test | SASO ISO 4548-7 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 9: Inlet and outlet anti-drain valve tests | SASO ISO 4548-9 | |||
Methods of test for full-flow lubricating oil filters for internal combustion engines - Part 12: Filtration efficiency using particle counting, and contaminant retention capacity | SASO ISO 4548-12 | |||
Paper - Determination of bursting strength | SASO ISO 2758 | |||
Hydraulic fluid power – Filter elements – Verification of fabrication integrity and determination of the first bubble point | SASO ISO 2942 | |||
Road vehicles – Fuel filters for diesel engines – Test methods | SASO ISO 4020 | |||
Road vehicles - Spin-on fuel filters for diesel engines - Mounting and connecting dimensions | SASO ISO 7654 | |||
17 | Airbags 安全气囊 | 8708.95.00.00.00 | Uniform provisions concerning the approval of: I. An airbag module for a replacement airbag system; II. A replacement steering wheel equipped with an airbag module of an approved type; III. A replacement airbag system other than that installed in a steering wheel | SASO ECE 114 |
18 | Bumpers 保险杠 | 8708.10.00.00.00 | Motor Vehicles – Front and Rear Exterior Protection Device for Passenger Cars (Bumpers, ETC….) And its Methods of Test. | SASO 273 |
19 | Spark Plugs 火花塞 | 8511.10.00.00.00 | Road vehicles - Spark-plugs and their cylinder head housings - Basic characteristics and dimensions | SASO ISO 28741 |
Road vehicles - Screened and waterproof spark-plugs and their connections - Types 1A and 1B | SASO ISO 3412 | |||
Road vehicles - Screened and waterproof spark-plug and its connection-- Type 2 | SASO ISO 3895 | |||
Road vehicles - Screened and waterproof spark-plug and its connection - Type 3 | SASO ISO 3896 | |||
Road vehicles - Spark-plugs – Test methods and requirements | SASO ISO 11565 | |||
Alternators 发电机 | 8511.50.00.00.00 | Road vehicles - Alternators with regulators - Test methods and general requirements | SASO ISO 8854 | |
Ignition Coils 点火线圈 | 8511.30.20.00.00 | Road vehicles - Dry ignition coils using rotating high-voltage distributor | SASO ISO 10455 | |
Electric Wiring 电线 | 8544.30.00.00.00 | Wiring and connectors for electric road vehicles | SASO IEC TR 60783 | |
20 | Bearing 轴承 | 8302.20.00.00.00 | _ | Specifications of the motor vehicle manufacturer |
21 | Tie Rods 拉杆,转向杆 | 8708.99.00.00.00 | _ | Specifications of the motor vehicle manufacturer |
22 | Shock Absorbers 减震器 | 8708.80.00.00.00 | _ | Specifications of the motor vehicle manufacturer |
23 | Arms 臂 | 8708.94.00.00.00 | _ | Specifications of the motor vehicle manufacturer |
24 | Ball Joints 球笼 | 4016.99.50.00.00 | _ | Specifications of the motor vehicle manufacturer |
为您提供一站式检测认证咨询方案!
24小时客服热线:13670170523.